Filings Analysis applies advanced statistical techniques to investment data to provide new insights and information. For instance, we use security holdings filed quarterly with the SEC to reveal and explore unexpected relationships between manager portfolios. US institutional investment managers are required to file Section 13(f) security holdings with the SEC every quarter; by analyzing the underlying portfolio holdings, we are able to identify surprising connections and correlations. Other sites and blogs examine these data to investigate the holdings of hedge fund investors but do not perform a more comprehensive analysis. Filings Analysis uses automated techniques to discover deeper relationships in these data as well as other SEC filings.
At the moment, our free site provides tools to search and browse asset managers and securities and displays similarities between them; we are currently developing tools that will allow users to perform an in-depth analysis of 13F and other filings. Please sign up to be informed when these tools are available. Filings Analysis is under continuous development; you can send thoughts and feedback about the site to feedback@filingsanalysis.com.
Please use common sense when investing. While we aim to provide the highest possible quality, Filings Analysis provides no guarantee regarding the accuracy of the data and analysis on this site. The material on this website is for informational purposes only and does not constitute investment advice or analysis, or a recommendation, or an offer or solicitation, and is not the basis for any contract to purchase or sell any security or other instrument. Filings Analysis will not be held liable for any damages or losses resulting from the use of this site. By using this website you agree to our terms of service and privacy policy.
This screen lists the holdings of a given asset manager; by default, information from the latest quarter is displayed. To view earlier quarters, select a date from the menu on the left. You can also select whether you'd like to see all holdings, only new holdings, only old holdings, or holdings that were removed from the portfolio since last quarter. The menu on the right allows you to find similar managers, view additional information about this manager and download the data as a CSV file. Hover the mouse over similar managers to see positions that are in both portfolios.
Holdings as of a future date are based on as much data as is currently available from forms filed with the SEC. This means they may often be incorrect in retrospect (i.e. when new form 13F-HR filings are submitted) so please use judge this appropriately.
Please submit your email address
Thank you for taking the time to flag an error with the data. Some of these errors are unavoidable but although we do our best to have accurate data, we can easily make mistakes and your help is genuinely appreciated.
Email (optional)
Comment (optional)
VIEW FOR QUARTER ENDING
SHOW ONLY
| Security | Type | Value | Shares | Weight | Change |
|---|---|---|---|---|---|
| Mastercard Inc | COM | 18,442,000 | 37,539 | 8.56% | 0.69% |
| Visa Inc | COM CL A | 10,968,000 | 72,359 | 5.09% | 0.57% |
| Common | 10,931,000 | 95,203 | 5.07% | 0.47% | |
| Intuitive Surgical Inc | COM | 10,774,000 | 21,971 | 5.00% | -0.05% |
| Priceline.com Inc | COM | 10,545,000 | 16,997 | 4.89% | -0.03% |
| Qualcomm Inc | COM | 10,455,000 | 169,005 | 4.85% | -0.05% |
| Salesforce.com | COM | 10,227,000 | 60,836 | 4.75% | -2.03% |
| Starbucks Inc | COM | 9,734,000 | 181,507 | 4.52% | 0.84% |
| Precision Castparts Corp | COM | 9,257,000 | 48,868 | 4.30% | 0.58% |
| National-oilwell Inc | COM | 9,169,000 | 134,152 | 4.26% | -0.74% |
| Coach Inc | COM | 8,917,000 | 160,640 | 4.14% | -0.04% |
| Whole Foods | COM | 7,271,000 | 79,762 | 3.38% | -0.20% |
| Cummins | COM | 7,223,000 | 66,662 | 3.35% | 0.49% |
| Vmware | COM | 6,845,000 | 72,715 | 3.18% | -0.11% |
| Johnson Controls | COM | 6,441,000 | 210,000 | 2.99% | 0.29% |
| Ulta Salon, Cos & Frag, Inc. | COM | 6,424,000 | 65,376 | 2.98% | 0.06% |
| American Tower Corp | CL A | 6,371,000 | 82,451 | 2.96% | 0.20% |
| Caterpillar Tractor Company | COM | 5,962,000 | 66,539 | 2.77% | 0.10% |
| Transdigm Group | COM | 5,631,000 | 41,297 | 2.61% | -0.11% |
| F5 Networks Inc | COM | 5,459,000 | 56,195 | 2.53% | -0.20% |
| Under Armour Inc | CL A | 5,332,000 | 109,872 | 2.48% | -0.37% |
| Schlumberger Ltd | COM | 5,262,000 | 75,926 | 2.44% | -0.66% |
| Red Hat Inc | COM | 5,009,000 | 94,578 | 2.33% | -0.17% |
| Michael Kors Holdings Ltd | FOR | 4,801,000 | 94,075 | 2.23% | 2.23% |
| Las Vegas Sands Corp | COM | 4,722,000 | 102,286 | 2.19% | -0.01% |
| Mercadolibre Inc | COM | 4,543,000 | 57,835 | 2.11% | -0.11% |
| Regeneron Pharmaceuticals | COM | 4,040,000 | 23,615 | 1.88% | 0.66% |
| Chipotle Mexican Grill | COM | 3,548,000 | 11,928 | 1.65% | -0.10% |
| Google Inc | COM | 336,000 | 475 | 0.16% | -0.01% |
| Microsoft Corp | COM | 307,000 | 11,500 | 0.14% | -0.02% |
| Procter & Gamble Co | COM | 272,000 | 4,000 | 0.13% | -0.00% |
| T Rowe Price Group Inc | COM | 208,000 | 3,200 | 0.10% | 0.00% |
>> REPORTS
These are institutional quality reports with detailed analytics. Download a free sample below or purchase this managers report.
>> SIMILAR MANAGERS
>> EXTRAS
>> BUSINESS ADDRESS
>> MAIL ADDRESS